CPM Pellet Mill
CPM’s model 1100 Pellet Mill is our smallest production-scale pellet mill. Utilizing the same design concepts we apply to our larger pellet mills, it is built to provide years of reliable, economical service.
Features
- Single-reduction gear drive
- Small enough for pilot plants
- Ideal for small batches and short production runs
- Durable enough for 24-hour operation
Pellet Mill Series | Model | Internal (Inches) | Die Width (Inches) | Internal (mm) | Die Width (mm) | Area Cm2 | Motor(KW) - 1500rpm |
---|---|---|---|---|---|---|---|
1100 | 1112-2 | 12 | 2 | 305 | 51 | 548 | 90 |
--- | 1112-4 | 12 | 4 | 305 | 116 | 942 | 90 |
--- | 1116-4 | 16 | 4 | 406 | 116 | 1477 | 90 |
The 3000 Series Pellet Mills are popular for general-line feed mills, plastics, industrial products and shrimp feeds. They have replaced the popular CPM Century line of pellet mills.
Features
- Splash lubrication
- Remote roll adjusting (lineator)
- Roll speed measurement (RSM) on select models
Pellet Mill Series | Model | Internal (Inches) | Die Width (Inches) | Internal (mm) | Die Width (mm) | Area Cm2 | Motor(KW) - 1500rpm |
---|---|---|---|---|---|---|---|
3000 | 3016-4 | 16 | 4 | 406 | 116 | 1479 | 110 |
--- | 3016SW | 16 | 5 | 406 | 138 | 1759 | 110 |
--- | 3020-6 | 20 | 6 | 508 | 156 | 2488 | 160 |
--- | 3020SW | 20 | 7 | 508 | 180 | 2871 | 160 |
--- | 3022-6 | 22 | 6 | 572 | 156 | 2802 | 160 |
--- | 3022SW | 22 | 8 | 572 | 208 | 3736 | 160 |
The 7700 Series Pellet Mill is part of our intermediate pellet mill line with the same features as our higher-capacity and larger-horsepower pellet mills.
Features
- Forced oil lubricated gearbox
- Range of die sizes
- Gear train that handles 200-300 horsepower
- Splash lubrication
- Remote roll adjusting (lineator)
Pellet Mill Series | Model | Internal (Inches) | Die Width (Inches) | Internal (mm) | Die Width (mm) | Area Cm2 | Motor(KW) - 1500rpm |
---|---|---|---|---|---|---|---|
7700 | 7722-6 | 22 | 6 | 572 | 156 | 2793 | 200 |
--- | 7726-7 | 26 | 7 | 673 | 180 | 3804 | 250 |
--- | 7726SW | 26 | 9 | 673 | 238 | 5029 | 250 |
--- | 7730-4 | 30 | 4 | 762 | 94 | 2250 | 200 |
--- | 7730-8 | 30 | 8 | 762 | 208 | 5013 | 250 |
--- | 7730SW | 30 | 10 | 762 | 248 | 6225 | 250 |
The 7900 Pellet Mill is the workhorse and go-to pellet mill for many applications. Whether it is hard-running biomass, high-capacity animal feeds or anything in between, the 7900 is known for its dependability and versatility.
Features
- 7900 industry-standard gear box
- Largest range of die sizes of all CPM pellet mills
- Largest range of gear sets of all CPM pellet mills
- Largest range of horsepower for all CPM pellet mills
- Splash lubrication
- Remote roll adjusting (lineator)
- Roll speed measurement (RSM) on select models
Pellet Mill Series | Model | Internal (Inches) | Die Width (Inches) | Internal (mm) | Die Width (mm) | Area Cm2 | Motor(KW) - 1500rpm |
---|---|---|---|---|---|---|---|
7900 | 7930-4 | 30 | 4 | 762 | 94 | 2250 | 315 |
--- | 7930-6 | 30 | 6 | 762 | 156 | 3728 | 315 |
--- | 7930-8 | 30 | 8 | 762 | 208 | 5012 | 315 |
--- | 7932-5 | 32 | 5 | 826 | 115 | 2980 | 355 |
--- | 7932-9 | 32 | 9 | 826 | 240 | 6218 | 355 |
--- | 7932-11 | 32 | 11 | 826 | 275 | 7134 | 355 |
--- | 7932-12 | 32 | 12 | 826 | 311 | 8069 | 355 |
--- | 7936-12 | 36 | 12 | 914 | 311 | 8933 | 355 |
--- | 7936-14 | 36 | 14 | 914 | 356 | 10352 | 355 |
Our 9036 and 9042 Series Pellet Mills are built for rugged work and high capacity. For applications that require high horsepower-to-working-die surface area, the 9036 is the answer. For high-capacity applications such as oilseed meal or broiler feeds, which need increased die area, the 9042 is designed to run day-in and day-out with high output per hour.
Features
- Splash lubrication
- Remote roll adjusting (lineator)
- Roll speed measurement (RSM) on select models
Pellet Mill Series | Model | Internal (Inches) | Die Width (Inches) | Internal (mm) | Die Width (mm) | Area Cm2 | Motor(KW) - 1500rpm |
---|---|---|---|---|---|---|---|
9000 | 9036-7 | 36 | 7 | 914 | 180 | 5200 | 450 |
--- | 9036-9 | 36 | 9 | 914 | 240 | 6895 | 450 |
--- | 9042-12 | 42 | 12 | 1057 | 311 | 10000 | 450 |
California Pellet Mill’s model 9950-14 is the culmination of more than 80 years of pellet mill engineering and applications expertise. At almost 2,200 square inches (14,190 cm²) of die area, it is the largest ring-die pellet mill in the world. It is designed for high-capacity applications such as integrated swine, turkey and broiler feeds.
Features
- Single-reduction gearbox
- Two-roll main shaft for maximum energy efficiency
- Splash lubrication
- Remote roll adjusting (lineator)
- Roll speed measurement (RSM) on select models
Pellet Mill Series | Model | Internal (Inches) | Die Width (Inches) | Internal (mm) | Die Width (mm) | Area Cm2 | Motor(KW) - 1500rpm |
---|---|---|---|---|---|---|---|
9000 | 9050-14 | 50 | 14 | 1270 | 356 | 14206 | 600 |